<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Oriole Report</title>
	<atom:link href="http://www.theoriolereport.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theoriolereport.com</link>
	<description></description>
	<lastBuildDate>Sun, 20 May 2012 12:42:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on O&#8217;s Continue to Be Road Warriors, Sweep Royals by mike</title>
		<link>http://www.theoriolereport.com/2012/05/18/os-continue-to-be-road-warriors-sweep-royals/#comment-282</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Sun, 20 May 2012 12:42:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.theoriolereport.com/?p=4056#comment-282</guid>
		<description>They are playing great.  The bullpen is strong they are beating good teams.  After watching the first two wins in Washington, a question came to mind.  What is their record with Reynolds on the DL?  Orioles Magic with a little help of the old addition by subtraction!</description>
		<content:encoded><![CDATA[<p>They are playing great.  The bullpen is strong they are beating good teams.  After watching the first two wins in Washington, a question came to mind.  What is their record with Reynolds on the DL?  Orioles Magic with a little help of the old addition by subtraction!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on O&#8217;s Excercise Demons, Win Series In New York by mike</title>
		<link>http://www.theoriolereport.com/2012/05/03/os-excercise-demons-win-series-in-new-york/#comment-257</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Fri, 04 May 2012 00:39:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.theoriolereport.com/?p=4000#comment-257</guid>
		<description>I enjoyed this series.  I think it shows they are for real and not going away.  I also noticed that Reynolds continues to struggle.  How much longer before we let him go?  I saw one of ESPN&#039;s experts do an analysis on his swing to show why he consistently leads the majors in strikeouts.  Betemit has been a great addition and Chris Davis looks great now that he is healthy.  The bullpen remains just plain amazing.  I believe the O&#039;s remain competitive all year.  Baseball is fun again!</description>
		<content:encoded><![CDATA[<p>I enjoyed this series.  I think it shows they are for real and not going away.  I also noticed that Reynolds continues to struggle.  How much longer before we let him go?  I saw one of ESPN&#8217;s experts do an analysis on his swing to show why he consistently leads the majors in strikeouts.  Betemit has been a great addition and Chris Davis looks great now that he is healthy.  The bullpen remains just plain amazing.  I believe the O&#8217;s remain competitive all year.  Baseball is fun again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on O&#8217;s Complete Another Series Sweep 5-2 by Bob Phelan</title>
		<link>http://www.theoriolereport.com/2012/04/27/os-complete-another-series-sweep-5-2/#comment-252</link>
		<dc:creator>Bob Phelan</dc:creator>
		<pubDate>Tue, 01 May 2012 11:27:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.theoriolereport.com/?p=3972#comment-252</guid>
		<description>Thats awesome. Thanks. I&#039;m gonna try to get up to date this morning if I can. It was a tough loss last night. Looks like we had a chance in the last couple innings there.</description>
		<content:encoded><![CDATA[<p>Thats awesome. Thanks. I&#8217;m gonna try to get up to date this morning if I can. It was a tough loss last night. Looks like we had a chance in the last couple innings there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on O&#8217;s Complete Another Series Sweep 5-2 by mike</title>
		<link>http://www.theoriolereport.com/2012/04/27/os-complete-another-series-sweep-5-2/#comment-250</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Mon, 30 Apr 2012 22:55:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.theoriolereport.com/?p=3972#comment-250</guid>
		<description>We stayed for the whole game.  The girls zoned out but Michael had a blast.  Enjoy your time off and I will keep you updated on Reynolds.  Andino saved him in the ninth on Sunday.  This is the first big series.  I think a sweep would be huge for their confidence but they have to win one.</description>
		<content:encoded><![CDATA[<p>We stayed for the whole game.  The girls zoned out but Michael had a blast.  Enjoy your time off and I will keep you updated on Reynolds.  Andino saved him in the ninth on Sunday.  This is the first big series.  I think a sweep would be huge for their confidence but they have to win one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on O&#8217;s Complete Another Series Sweep 5-2 by Bob Phelan</title>
		<link>http://www.theoriolereport.com/2012/04/27/os-complete-another-series-sweep-5-2/#comment-248</link>
		<dc:creator>Bob Phelan</dc:creator>
		<pubDate>Mon, 30 Apr 2012 15:47:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.theoriolereport.com/?p=3972#comment-248</guid>
		<description>I hope you stayed until the end. That was an epic comeback! Yeah I&#039;m glad we passed on Inge.

We&#039;re on vacation at Myrtle Beach but I&#039;ll try to update the site whenever I get a chance.</description>
		<content:encoded><![CDATA[<p>I hope you stayed until the end. That was an epic comeback! Yeah I&#8217;m glad we passed on Inge.</p>
<p>We&#8217;re on vacation at Myrtle Beach but I&#8217;ll try to update the site whenever I get a chance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on O&#8217;s Complete Another Series Sweep 5-2 by mike</title>
		<link>http://www.theoriolereport.com/2012/04/27/os-complete-another-series-sweep-5-2/#comment-246</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Sun, 29 Apr 2012 15:13:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.theoriolereport.com/?p=3972#comment-246</guid>
		<description>We are heading to the game today!.  We are hoping for a good one.  I have noticed Reynolds is getting limited playing time.  As much as I don&#039;t like him, we don&#039;t need Inge either.</description>
		<content:encoded><![CDATA[<p>We are heading to the game today!.  We are hoping for a good one.  I have noticed Reynolds is getting limited playing time.  As much as I don&#8217;t like him, we don&#8217;t need Inge either.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Orioles Win Homecoming 2-1 by Bob Phelan</title>
		<link>http://www.theoriolereport.com/2012/04/25/orioles-win-homecoming-2-1/#comment-242</link>
		<dc:creator>Bob Phelan</dc:creator>
		<pubDate>Thu, 26 Apr 2012 22:40:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.theoriolereport.com/?p=3960#comment-242</guid>
		<description>That Guthrie trade is looking better and better with how well Hammel and Lindstrom have been pitching. Last year these injuries and illnesses would&#039;ve sent us in a tail spin.</description>
		<content:encoded><![CDATA[<p>That Guthrie trade is looking better and better with how well Hammel and Lindstrom have been pitching. Last year these injuries and illnesses would&#8217;ve sent us in a tail spin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Orioles Win Homecoming 2-1 by mike</title>
		<link>http://www.theoriolereport.com/2012/04/25/orioles-win-homecoming-2-1/#comment-240</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Thu, 26 Apr 2012 21:51:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.theoriolereport.com/?p=3960#comment-240</guid>
		<description>Well we won again last night 3-0.  I like this team, they remind me a little of the 1989 Orioles.  Johnson goes out and Strop picks it up and the same with Nolan being out.  Go O&#039;s!</description>
		<content:encoded><![CDATA[<p>Well we won again last night 3-0.  I like this team, they remind me a little of the 1989 Orioles.  Johnson goes out and Strop picks it up and the same with Nolan being out.  Go O&#8217;s!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on More of the Same, Another 6-3 Loss by mike</title>
		<link>http://www.theoriolereport.com/2012/04/22/more-of-the-same-another-6-3-loss/#comment-235</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Sun, 22 Apr 2012 23:08:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.theoriolereport.com/?p=3946#comment-235</guid>
		<description>They looked great today!  We have to DH Weiters when he is not catching.  Especially with Nolan out of the lineup.  Although my opinion is not neutral, Reynolds looks lost at the plate.</description>
		<content:encoded><![CDATA[<p>They looked great today!  We have to DH Weiters when he is not catching.  Especially with Nolan out of the lineup.  Although my opinion is not neutral, Reynolds looks lost at the plate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Orioles Win White Sox Series Finale 5-3 by Bob Phelan</title>
		<link>http://www.theoriolereport.com/2012/04/19/orioles-win-white-sox-series-finale-5-3/#comment-234</link>
		<dc:creator>Bob Phelan</dc:creator>
		<pubDate>Fri, 20 Apr 2012 22:46:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.theoriolereport.com/?p=3934#comment-234</guid>
		<description>Haha thanks Mike. Gotta have something/someone to complain about. Can&#039;t help but be optimistic right now. Enjoy it while it lasts!</description>
		<content:encoded><![CDATA[<p>Haha thanks Mike. Gotta have something/someone to complain about. Can&#8217;t help but be optimistic right now. Enjoy it while it lasts!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

